The second half of 2017 has proven to be disastrous for Bollywood as there have been multiple failures. Except for Toilet Ek Prem Katha, there has not been a single big hit. This weekend is not an exception as all releases have failed badly.
Simran: Kangana Ranaut starrer has a low opening weekend of 10.65 cr. The trending on weekdays has sailed its box office fate. FLOP
Lucknow Central: It has fared even worse though the hold is slightly better on weekdays. FLOP
IT: Hollywood release which is smashing box office records in North America, has done a reasonable business in India. The film collected 4.20 cr in the second weekend which is higher than all holdover release. The final total will not be bad considering that it had low screens and an A cetificate. AVERAGE
Poster Boys: Sunny Deol starrer fell badly in its second weekend as it grossed 1 cr. FLOP
Daddy: The film has crashed now with the second weekend of 0.80 cr. FLOP
Shubh Mangal Saavdhan: SMS is a box office success with collecting 3.42 cr the in 3rd weekend. HIT
Baadshaho: Baadshaho is also a failure as the collections are very low in third weekend (1 cr). FLOP
Bareilly Ki Barfi: Another Ayushman Khurrana starrer maintained a steady pace as it grossed 0.60 cr in the 5th weekend. SEMI HIT
Toilet Ek Prem Katha: Akshay starrer has grossed 0.10 cr in the 6th weekend. SUPER HIT
Movie | Budget | Collection | Verdict |
---|---|---|---|
OK Jaanu | 28 | 23.63 | Flop |
Haramkhor | 7 | 1.65 | Flop |
xXx | - | 38.12 | Flop |
Raees | 125 | 134.04 | Semi Hit |
Kaabil | 85 | 101.30 | Average |
Jolly LLB 2 | 78 | 117.0 | Hit |
The Ghazi Attack | 22 | 19.84 | Flop |
Irada | - | 0.81 | Disaster |
Running Shadi.com | - | 0.97 | Disaster |
Rangoon | 75 | 20.80 | Disaster |
Commando 2 | 24 | 22.45 | Flop |
Logan | - | 32.93 | Hit |
Badrinath Ki Dulhania | 47 | 116.68 | Super Hit |
Kong Skull Island | - | 21.80 | Flop |
Machine | 22 | 2.95 | Disaster |
Aa Gaya Hero | 12 | 1.04 | Disaster |
Trapped | 4 | 2.34 | Disaster |
Beauty and The Beast | - | 20.25 | Average |
Phillauri | 21 | 27.43 | Flop |
Naam Shabana | 33 | 36.76 | Flop |
The Boss Baby | - | 12.54 | Average |
Fate of The Furious | - | 96.12 | Super Hit |
Begum Jaan | 19 | 20.91 | Flop |
Noor | 22 | 7.58 | Disaster |
Maatr | - | 1.68 | Disaster |
Baahubali 2 | - | 510.48 | ATBB |
Guardians Of The Galaxy | - | 16.04 | Flop |
Meri Pyaari Bindu | 22 | 9.59 | Flop |
Sarkar 3 | 32 | 9.93 | Disaster |
Half Girlfriend | 49 | 56.29 | Flop |
Hindi Medium | 22 | 65.06 | Hit |
Pirates of The Caribbean 5 | - | 27.84 | Average |
Sachin | 28 | 49.61 | Hit |
Baywatch | - | 10.40 | Disaster |
Wonder Woman | - | 18.54 | Average |
Raabta | 55 | 23.46 | Disaster |
Behen Hogi Teri | 15 | 1.50 | Disaster |
The Mummy | - | 34.01 | Semi Hit |
Bank Chor | 15 | 7.34 | Flop |
Tubelight | 145 | 119.20 | Flop |
Transformers 5 | - | 23.09 | Average |
MOM | 40 | 36.36 | Flop |
Guest in London | 25 | 8.45 | Disaster |
Spider-Man Homecoming | - | 55.45 | Super Hit |
Jagga Jasoos | 110 | 54.16 | Flop |
Munna Michael | 45 | 32.89 | Flop |
Lipstick Under My Burkha | 6 | 19.21 | Semi Hit |
Dunkirk | - | 24.70 | Average |
Mubarakan | 65 | 55.58 | Flop |
Indu Sarkar | 11 | 5.25 | Flop |
Jab Harry Met Sejal | 120 | 64.32 | Flop |
Toilet Ek Prem Katha | 68 | 134.22 | Super Hit |
Bareilly Ki Barfi | 20 | 34.46 | Semi Hit |
Annabelle Creation | - | 56.25 | Super Hit |
A Gentleman | 60 | 21.12 | Disaster |
Babumoshai Bandookbaaz | 7 | 6.25 | Flop |
Baadshaho | 80 | 67.75 | Flop |
Shubh Mangal Saavdhan | 22 | 42.77 | Hit |
Poster Boys | 30 | 12.70 | Flop |
Daddy | - | 8.05 | Flop |
IT | - | 20.05 | Average |
Simran | 30 | 17.21 | Flop |
Lucknow Central | 28 | 13.02 | Flop |
Bhoomi | 30 | 10.60 | Flop |
Haseena Parkar | 22 | 8.03 | Flop |
Newton | 15 | 22.74 | Average |
Kingsman The Golden Circle | - | 14.60 | Flop |
Judwaa 2 | 80 | 138.31 | Super Hit |
Chef | 32 | 6.37 | Disaster |
Secret Superstar | 35 | 63.31 | Semi Hit |
Golmaal Again | 100 | 205.05* | Blockbuster |
Ittefaq | 18 | 28.75 | Flop |
Thor Ragnarok | - | 56.87 | Super Hit |
Qarib Qarib Singlle | 20 | 12.20 | Flop |
Shaadi Mein Zaroor Aana | - | 6.50 | Flop |
Tumhari Sulu | 20 | 32.49* | Average |
Aksar 2 | - | 5.50 | Flop |
Justice League | - | 35.78* | Pending |
Firangi | 18 | 7.20* | Flop |
Tera Intezaar | - | 1.35* | Disaster |
Bollyarena tepk has beaten raees and become hgoty please inform about that in article and update ranks of actors akki has become 3rd biggest star tepk >>>raees and akki >>>srk
Sahi kaha ab toh maanlo
Box office king is Akki,amir
Waise I am still thinking why superstar Gippy sir choose such crap movie Lucknow to come in Bollywood ???
And superstardom ( as kangana thinks) of kangana is finished as c gv back to back 4 disaster ( INY,kaati,Rangoon etc)
And lastly ajay is much smaller than Akki in terms of everything as he is nothing without Rohit
And last bhoomi will become no 1 heroine in upcoming years as c gv 3 back to back superhit movies
Ya friends . Now TEPK is highest grosser of 2017 as well as highest grosser of Akshay's carrier. And Akki is also 3rd biggest Superstar in India.
Now bollyarena should give an article on top actors . Dont know why they are delaying it .
Only Tepk is a Blockbuster in 2nd quarter
Akki rocks.... Akki the saviour of sinking bollywood ship
Kingsman : The Golden Circle.... yuhu one of the best sequel. .... The Secret Service was amazing
Now tepk has become hgoty according to bollywood arena also
In this article
Tepk collection 134.20 cr
Raees collection 134.04 cr
Tepk >>>>raees
Bareilly ki barfi is far better than shubh Mangal savdhaan
what a disastrous year fr bollywood.. i dont see it illuminating unless we have genuine big stars evolving. I mean seriously, down south movies work because of their fans largely, here we are only on content keeping aside salman or aamir at the moment. They will slide quickly as they are on wrong side of their age.
None of the other stars have that initial pull which is required. I dont see bollywood lasting long, unfortunately the new guys arent good enough for the movie goers.
The over confidence and attitude of kangana will slowly diminish. If she had chosen sultan, she would hav been in another bracket.
Raees @139 Cr is still HGOTY as per KoiMoi. Though, how can 1 movie have so much variation in 3 different sites is a mystery in itself.
Tepk is still running. It crossed raees in fifth week.
An 18 Cr movie did better than 120cr.
Who is better on boxoffice?
For all films trade collection for raees producers collection why????