Munna Michael: Tiger Shroff starrer has a low first weekend of 21.67 crores. Though it was a medium budget film but the trend has suggested it will not be able to recover costs. FLOP
Lipstick Under My Burkha: Being a small film and low costs, it has fared well. It might manage to recover the costs from the theatrical business itself. AVERAGE
Dunkirk: Christopher Nolan's latest outing has a decent first weekend of 11.50 cr. The film has found appreciation among the audience of high-end multiplexes. Thus it will be interesting to see how far it can go in the long run and if it can manage a success tag. AVERAGE
Jagga Jasoos: Last week release has dropped badly in the second weekend as it collected 7.09 cr. It will finish its lifetime run under 60 crores. FLOP
Mom: Another holdover release grossed 2.24 cr in the third weekend. There can be some recovery from non-theatrical rights. But the film is a box office failure. FLOP
Movie | Budget | Collection | Verdict |
---|---|---|---|
OK Jaanu | 28 | 23.63 | Flop |
Haramkhor | 7 | 1.65 | Flop |
xXx | - | 38.12 | Flop |
Raees | 125 | 134.04 | Semi Hit |
Kaabil | 85 | 101.30 | Average |
Jolly LLB 2 | 78 | 117.0 | Hit |
The Ghazi Attack | 22 | 19.84 | Flop |
Irada | - | 0.81 | Disaster |
Running Shadi.com | - | 0.97 | Disaster |
Rangoon | 75 | 20.80 | Disaster |
Commando 2 | 24 | 22.45 | Flop |
Logan | - | 32.93 | Hit |
Badrinath Ki Dulhania | 47 | 116.68 | Super Hit |
Kong Skull Island | - | 21.80 | Flop |
Machine | 22 | 2.95 | Disaster |
Aa Gaya Hero | 12 | 1.04 | Disaster |
Trapped | 4 | 2.34 | Disaster |
Beauty and The Beast | - | 20.25 | Average |
Phillauri | 21 | 27.43 | Flop |
Naam Shabana | 33 | 36.76 | Flop |
The Boss Baby | - | 12.54 | Average |
Fate of The Furious | - | 96.12 | Super Hit |
Begum Jaan | 19 | 20.91 | Flop |
Noor | 22 | 7.58 | Disaster |
Maatr | - | 1.68 | Disaster |
Baahubali 2 | - | 510.48 | ATBB |
Guardians Of The Galaxy | - | 16.04 | Flop |
Meri Pyaari Bindu | 22 | 9.59 | Flop |
Sarkar 3 | 32 | 9.93 | Disaster |
Half Girlfriend | 49 | 56.29 | Flop |
Hindi Medium | 22 | 65.06 | Hit |
Pirates of The Caribbean 5 | - | 27.84 | Average |
Sachin | 28 | 49.61 | Hit |
Baywatch | - | 10.40 | Disaster |
Wonder Woman | - | 18.54 | Average |
Raabta | 55 | 23.46 | Disaster |
Behen Hogi Teri | 15 | 1.50 | Disaster |
The Mummy | - | 34.01 | Semi Hit |
Bank Chor | 15 | 7.34 | Flop |
Tubelight | 145 | 119.20 | Flop |
Transformers 5 | - | 23.09 | Average |
MOM | 40 | 36.36 | Flop |
Guest in London | 25 | 8.45 | Disaster |
Spider-Man Homecoming | - | 55.45 | Super Hit |
Jagga Jasoos | 110 | 54.16 | Flop |
Munna Michael | 45 | 32.89 | Flop |
Lipstick Under My Burkha | 6 | 19.21 | Semi Hit |
Dunkirk | - | 24.70 | Average |
Mubarakan | 65 | 55.58 | Flop |
Indu Sarkar | 11 | 5.25 | Flop |
Jab Harry Met Sejal | 120 | 64.32 | Flop |
Toilet Ek Prem Katha | 68 | 134.22 | Super Hit |
Bareilly Ki Barfi | 20 | 34.46 | Semi Hit |
Annabelle Creation | - | 56.25 | Super Hit |
A Gentleman | 60 | 21.12 | Disaster |
Babumoshai Bandookbaaz | 7 | 6.25 | Flop |
Baadshaho | 80 | 67.75 | Flop |
Shubh Mangal Saavdhan | 22 | 42.77 | Hit |
Poster Boys | 30 | 12.70 | Flop |
Daddy | - | 8.05 | Flop |
IT | - | 20.05 | Average |
Simran | 30 | 17.21 | Flop |
Lucknow Central | 28 | 13.02 | Flop |
Bhoomi | 30 | 10.60 | Flop |
Haseena Parkar | 22 | 8.03 | Flop |
Newton | 15 | 22.74 | Average |
Kingsman The Golden Circle | - | 14.60 | Flop |
Judwaa 2 | 80 | 138.31 | Super Hit |
Chef | 32 | 6.37 | Disaster |
Secret Superstar | 35 | 63.31 | Semi Hit |
Golmaal Again | 100 | 205.05* | Blockbuster |
Ittefaq | 18 | 28.75 | Flop |
Thor Ragnarok | - | 56.87 | Super Hit |
Qarib Qarib Singlle | 20 | 12.20 | Flop |
Shaadi Mein Zaroor Aana | - | 6.50 | Flop |
Tumhari Sulu | 20 | 32.49* | Average |
Aksar 2 | - | 5.50 | Flop |
Justice League | - | 35.78* | Pending |
Firangi | 18 | 7.20* | Flop |
Tera Intezaar | - | 1.35* | Disaster |
Where is that @honest man now who kept spamming about Munna Michaels stupid Ding Dang song beating youtube views of jhms songs and said Tiger has beaten Shahrukh?
Indicine declared MOM average, what makes you think it's a flop ? And what are the costs of Lipstick Under My Burkha ?
Non-theatrical recovery is not released by the producers so it could get average verdict when we will update it finally. The budget of Lipstick Under My Burkha is 6 cr.
Okay, thank you very much for answering :)
East or west …..JHMS is the best
@bollyarena
raees budget 125 bo 134 - semi hit
kabil budget 85 bo 101 - average
calculation kis hisab se??????
bdri ki dulh budgt-47 bo 116 superhit
hindi medi budget 22 bo 65 hit?????
yr verdict is seems to be biased.... clear my doubt
Ye JHMS storm se pehle ki shanti hai
Wat a bad year so far in term of hit/Flop ratio.BADSHAHO,TEPK,JHMS,JUDWAA 2,Golmaal 4, Padmavati,TZH all hope on this movie to save Bollywood this year as there is no proper Aamir movie releasing this year.