Once again, a Hollywood film has topped the weekend in India. It is now becoming a normal trend that B-grade Bollywood films are not being able to stand against Hollywood releases.
YRF's Bank Chor has a very poor opening weekend. The only plus is that budget was on the lower side and the makers were able to get a good pre-release recovery. FLOP
Hollywood animated films Despicable Me 3 and Cars 3 collected 4.5 and 4.1 cr respectively. It is a decent number for animated films. Now it will be interesting to see if they can get an average verdict depending on how they fare in the second week. PENDING
From the holdover releases, last week's Raabta had a terrible crash in the second weekend as it only grossed 0.60 cr and that too because there was no big film. DISASTER
The Mummy also failed to keep a good pace in the 2nd weekend as it grossed 2.25 crore. Though the studio haS not released official figures yet. FLOP
Hindi Medium collected 2.45 cr in the 5th weekend as it remained super strong. HIT
Movie | Budget | Collection | Verdict |
---|---|---|---|
OK Jaanu | 28 | 23.63 | Flop |
Haramkhor | 7 | 1.65 | Flop |
xXx | - | 38.12 | Flop |
Raees | 125 | 134.04 | Semi Hit |
Kaabil | 85 | 101.30 | Average |
Jolly LLB 2 | 78 | 117.0 | Hit |
The Ghazi Attack | 22 | 19.84 | Flop |
Irada | - | 0.81 | Disaster |
Running Shadi.com | - | 0.97 | Disaster |
Rangoon | 75 | 20.80 | Disaster |
Commando 2 | 24 | 22.45 | Flop |
Logan | - | 32.93 | Hit |
Badrinath Ki Dulhania | 47 | 116.68 | Super Hit |
Kong Skull Island | - | 21.80 | Flop |
Machine | 22 | 2.95 | Disaster |
Aa Gaya Hero | 12 | 1.04 | Disaster |
Trapped | 4 | 2.34 | Disaster |
Beauty and The Beast | - | 20.25 | Average |
Phillauri | 21 | 27.43 | Flop |
Naam Shabana | 33 | 36.76 | Flop |
The Boss Baby | - | 12.54 | Average |
Fate of The Furious | - | 96.12 | Super Hit |
Begum Jaan | 19 | 20.91 | Flop |
Noor | 22 | 7.58 | Disaster |
Maatr | - | 1.68 | Disaster |
Baahubali 2 | - | 510.48 | ATBB |
Guardians Of The Galaxy | - | 16.04 | Flop |
Meri Pyaari Bindu | 22 | 9.59 | Flop |
Sarkar 3 | 32 | 9.93 | Disaster |
Half Girlfriend | 49 | 56.29 | Flop |
Hindi Medium | 22 | 65.06 | Hit |
Pirates of The Caribbean 5 | - | 27.84 | Average |
Sachin | 28 | 49.61 | Hit |
Baywatch | - | 10.40 | Disaster |
Wonder Woman | - | 18.54 | Average |
Raabta | 55 | 23.46 | Disaster |
Behen Hogi Teri | 15 | 1.50 | Disaster |
The Mummy | - | 34.01 | Semi Hit |
Bank Chor | 15 | 7.34 | Flop |
Tubelight | 145 | 119.20 | Flop |
Transformers 5 | - | 23.09 | Average |
MOM | 40 | 36.36 | Flop |
Guest in London | 25 | 8.45 | Disaster |
Spider-Man Homecoming | - | 55.45 | Super Hit |
Jagga Jasoos | 110 | 54.16 | Flop |
Munna Michael | 45 | 32.89 | Flop |
Lipstick Under My Burkha | 6 | 19.21 | Semi Hit |
Dunkirk | - | 24.70 | Average |
Mubarakan | 65 | 55.58 | Flop |
Indu Sarkar | 11 | 5.25 | Flop |
Jab Harry Met Sejal | 120 | 64.32 | Flop |
Toilet Ek Prem Katha | 68 | 134.22 | Super Hit |
Bareilly Ki Barfi | 20 | 34.46 | Semi Hit |
Annabelle Creation | - | 56.25 | Super Hit |
A Gentleman | 60 | 21.12 | Disaster |
Babumoshai Bandookbaaz | 7 | 6.25 | Flop |
Baadshaho | 80 | 67.75 | Flop |
Shubh Mangal Saavdhan | 22 | 42.77 | Hit |
Poster Boys | 30 | 12.70 | Flop |
Daddy | - | 8.05 | Flop |
IT | - | 20.05 | Average |
Simran | 30 | 17.21 | Flop |
Lucknow Central | 28 | 13.02 | Flop |
Bhoomi | 30 | 10.60 | Flop |
Haseena Parkar | 22 | 8.03 | Flop |
Newton | 15 | 22.74 | Average |
Kingsman The Golden Circle | - | 14.60 | Flop |
Judwaa 2 | 80 | 138.31 | Super Hit |
Chef | 32 | 6.37 | Disaster |
Secret Superstar | 35 | 63.31 | Semi Hit |
Golmaal Again | 100 | 205.05* | Blockbuster |
Ittefaq | 18 | 28.75 | Flop |
Thor Ragnarok | - | 56.87 | Super Hit |
Qarib Qarib Singlle | 20 | 12.20 | Flop |
Shaadi Mein Zaroor Aana | - | 6.50 | Flop |
Tumhari Sulu | 20 | 32.49* | Average |
Aksar 2 | - | 5.50 | Flop |
Justice League | - | 35.78* | Pending |
Firangi | 18 | 7.20* | Flop |
Tera Intezaar | - | 1.35* | Disaster |
Raees 125 134.04 Semi Hit
Kaabil 85 101.30 Average
Jolly LLB 2 78 117.0 Hit
Kaise..
Aree bacche bahut lamba process hai tu nhi samjega
Salman Khan rules. Akkshay Kumar kaunsi khet ki muli hai?
Bollywood arena lagta ha galat likh diya,,, Raess Average honi chahiye aur Kabil hit, as per budget and collection Kabil is god,,,, bollywood arena Hit aur flop ke liye worldwide collection ko ku nahi plus karte. only domestic why ?
Bollywood arrange Wrong Budget Srk starrer raees raees Budget 90Cr And You Say 125 Cr Nd Raees Collects 139Cr and You Say 134cr what a shame Raees semi-Hit thats right but you are did wrong budget and Collection plzzzz I request change it
Bollywood arena Wrong Budget Srk starrer raees raees Budget 90Cr And You Say 125 Cr Nd Raees Collects 139Cr and You Say 134cr what a shame Raees semi-Hit thats right but you are did wrong budget and Collection plzzzz I request change it