This weekend saw the release of Baadshaho and Shubh Mangal Saavdhan and both of them have performed decently so far. But there was a scope for better numbers as there was an Eid holiday. Meanwhile, the holdover releases are now coming to an end of their run.
Baadshaho: Baadshaho has a decent first weekend of 37.90 cr. The numbers are reasonable but it had potential to go higher as there was a big holiday during the weekend. The film will need a solid trending on weekdays which seems a tough task.
Shubh Mangal Saavdhan: It had a decent first weekend but the trend was very good over the weekend which has ensured that it will be a success. But Wheater it will manage a hit tag or not, will depend on second Friday. AVERAGE*
A Gentleman: Last week's released crashed badly during the 2nd weekend as it grossed 1.30 cr and that too with the help of Eid holiday. DISASTER
Bareilly Ki Barfi: Another Ayushman Khurrana starrer is maintaining a steady pace and has now emerged a success. The film had a third weekend of around 2.50 cr. SEMI HIT
Annabelle Creation: Hollywood release grossed approx 3.05 cr in the 3rd weekend. It has now become third Hollywood film of 2017 to cross 50 crores mark. SUPER HIT
Toilet Ek Prem Katha: Akshay Kumar starrer had collected 1 cr in the 4th weekend. It will now finish lower than lifetime collection of Rowdy Rathore. SUPER HIT
Jab Harry Met Sejal: JHMS collected 0.04 cr in the 5th weekend. FLOP
Mubarakan: Mubarakan collected 0.20 cr in the 5th weekend. FLOP
Movie | Budget | Collection | Verdict |
---|---|---|---|
OK Jaanu | 28 | 23.63 | Flop |
Haramkhor | 7 | 1.65 | Flop |
xXx | - | 38.12 | Flop |
Raees | 125 | 134.04 | Semi Hit |
Kaabil | 85 | 101.30 | Average |
Jolly LLB 2 | 78 | 117.0 | Hit |
The Ghazi Attack | 22 | 19.84 | Flop |
Irada | - | 0.81 | Disaster |
Running Shadi.com | - | 0.97 | Disaster |
Rangoon | 75 | 20.80 | Disaster |
Commando 2 | 24 | 22.45 | Flop |
Logan | - | 32.93 | Hit |
Badrinath Ki Dulhania | 47 | 116.68 | Super Hit |
Kong Skull Island | - | 21.80 | Flop |
Machine | 22 | 2.95 | Disaster |
Aa Gaya Hero | 12 | 1.04 | Disaster |
Trapped | 4 | 2.34 | Disaster |
Beauty and The Beast | - | 20.25 | Average |
Phillauri | 21 | 27.43 | Flop |
Naam Shabana | 33 | 36.76 | Flop |
The Boss Baby | - | 12.54 | Average |
Fate of The Furious | - | 96.12 | Super Hit |
Begum Jaan | 19 | 20.91 | Flop |
Noor | 22 | 7.58 | Disaster |
Maatr | - | 1.68 | Disaster |
Baahubali 2 | - | 510.48 | ATBB |
Guardians Of The Galaxy | - | 16.04 | Flop |
Meri Pyaari Bindu | 22 | 9.59 | Flop |
Sarkar 3 | 32 | 9.93 | Disaster |
Half Girlfriend | 49 | 56.29 | Flop |
Hindi Medium | 22 | 65.06 | Hit |
Pirates of The Caribbean 5 | - | 27.84 | Average |
Sachin | 28 | 49.61 | Hit |
Baywatch | - | 10.40 | Disaster |
Wonder Woman | - | 18.54 | Average |
Raabta | 55 | 23.46 | Disaster |
Behen Hogi Teri | 15 | 1.50 | Disaster |
The Mummy | - | 34.01 | Semi Hit |
Bank Chor | 15 | 7.34 | Flop |
Tubelight | 145 | 119.20 | Flop |
Transformers 5 | - | 23.09 | Average |
MOM | 40 | 36.36 | Flop |
Guest in London | 25 | 8.45 | Disaster |
Spider-Man Homecoming | - | 55.45 | Super Hit |
Jagga Jasoos | 110 | 54.16 | Flop |
Munna Michael | 45 | 32.89 | Flop |
Lipstick Under My Burkha | 6 | 19.21 | Semi Hit |
Dunkirk | - | 24.70 | Average |
Mubarakan | 65 | 55.58 | Flop |
Indu Sarkar | 11 | 5.25 | Flop |
Jab Harry Met Sejal | 120 | 64.32 | Flop |
Toilet Ek Prem Katha | 68 | 134.22 | Super Hit |
Bareilly Ki Barfi | 20 | 34.46 | Semi Hit |
Annabelle Creation | - | 56.25 | Super Hit |
A Gentleman | 60 | 21.12 | Disaster |
Babumoshai Bandookbaaz | 7 | 6.25 | Flop |
Baadshaho | 80 | 67.75 | Flop |
Shubh Mangal Saavdhan | 22 | 42.77 | Hit |
Poster Boys | 30 | 12.70 | Flop |
Daddy | - | 8.05 | Flop |
IT | - | 20.05 | Average |
Simran | 30 | 17.21 | Flop |
Lucknow Central | 28 | 13.02 | Flop |
Bhoomi | 30 | 10.60 | Flop |
Haseena Parkar | 22 | 8.03 | Flop |
Newton | 15 | 22.74 | Average |
Kingsman The Golden Circle | - | 14.60 | Flop |
Judwaa 2 | 80 | 138.31 | Super Hit |
Chef | 32 | 6.37 | Disaster |
Secret Superstar | 35 | 63.31 | Semi Hit |
Golmaal Again | 100 | 205.05* | Blockbuster |
Ittefaq | 18 | 28.75 | Flop |
Thor Ragnarok | - | 56.87 | Super Hit |
Qarib Qarib Singlle | 20 | 12.20 | Flop |
Shaadi Mein Zaroor Aana | - | 6.50 | Flop |
Tumhari Sulu | 20 | 32.49* | Average |
Aksar 2 | - | 5.50 | Flop |
Justice League | - | 35.78* | Pending |
Firangi | 18 | 7.20* | Flop |
Tera Intezaar | - | 1.35* | Disaster |
I think if baadshaho Monday collection drops below 6cr it's finished! Anything higher can give it a chance to atleast get a semi hit!
The status of Jab harry met sejal is not flop, it is disaster. Every other site have pronounced it as disaster, then why you guys mopping up as flop. Call a spade as spade without trying to please his fan base.
How much does SMS need to be a hit ? And BKB ?
salman vs srk vs aamir vs hritik( all time star ranking comparison)( 2000-17)
the comparison is made from 2000-17 to make it fair for hritik roshan. let’s see who is the best and who is the worst among all these 4 stars
1. blockbuster
aamir- 5
salman-8
srk-5
hritik-5
winner- salman
2. all time blockbuster
aamir-4
salman-1
srk-0
hritik-0
winner-aamir
3. all time grosser
aamir-5
salman-0
srk-1
hritik-1
winner- aamir
4. highest grosser of the year
aamir- 5
salman-5
srk-3
hritik-3
winner- aamir and salman
5. highest grosser of the decade
aamir-2
salman-0
srk-0
hritik-0
winner-aamir
6. record breaking opening day( solo films considered)
aamir-5
salman-4
hritik-3
srk-2
winner-aamir
7. record breaking opening weekend( solo films considered)
aamir-4
salman-6
srk-4
hritik-4
winner- salman
8. 2 crore plus footfall films
aamir- 5
salman- 8
srk- 4
hritik-4
winner-salman
9. 3 crore plus footfall films
aamir- 4
salman-2
hritik-2
srk-1
winner-aamir
so the all time star ranking is
1. aamir- he is winner in 5 of the major boxoffice achievements solo. in 1 he is joint winer with salman. so his total count is 6.
2. salman- he is winner in 3 of the major boxoffice achievements solo. in 1 he is joint winner with aamir. so his total count is 4.
3. hritik- he is winner in nothing and his total winning count is 0. but if you compare him with srk he is leading srk in 2 of the major 9 boxoffice achievements( 3 crore footfalls and record breaking opening day) and in the other 7 he is tied with srk despite of doing much lesser films than srk. so he finishes at 3rd.
4. srk- he has the worst record among all the 4 stars. so he is bound to finish at 4th spot in all time star ranking.
amazing analysis.. well done
Mubarakan is below average
Bollyarena, I dare u to call JHMS disaster
Shubh mangal savdhan is the best entertaining movie of the year so far. Just watch it. You won't be disappointed. It deserves to be blockbuster. But don't watch it with family
dear bollyarena team
u have given wrong weekend collection report for baadshaho. the weekend collection of baadshaho is around 43.30 corores,not 38 corores,correct ur statement .according to trade taran adarsh and other boa office websites the baadshho weekend collections is same as follow around 43.30corores
3