Uri The Surgical Strike has another historic 5th weekend at the box office. The film collected a massive 12.37 crores in the 5th weekend which is again an all-time record. It has beaten all other biggies Baahubali 2, 3 Idiots and Dangal by a big margin. In fact, it has beaten the 5th week of all these films in just 3 days.
The total collection of Uri now stands at over 212 crores and will surely go over 225 crores on lifetime run. This film is unstoppable and could continue to collect despite the release of Gully Boy next week.
No | Collection |
---|---|
Day 1 | 8.20 |
Day 2 | 12.43 |
Day 3 | 15.10 |
Day 4 | 10.51 |
Day 5 | 9.57 |
Day 6 | 7.73 |
Day 7 | 7.40 |
Day 8 | 7.70 |
Day 9 | 13.35 |
Day 10 | 17.17 |
Day 11 | 6.82 |
Day 12 | 6.30 |
Day 13 | 6.0 |
Day 14 | 5.20 |
Day 15 | 4.40 |
Day 16 | 9.75 |
Day 17 | 9.20 |
Day 18 | 3.43 |
Day 19 | 3.39 |
Day 20 | 3.37 |
Day 21 | 3.31 |
Day 22 | 3.44 |
Day 23 | 6.62 |
Day 24 | 8.88 |
Day 25 | 2.86 |
Day 26 | 2.63 |
Day 27 | 2.40 |
Day 28 | 2.19 |
Day 29 | 2.14 |
Day 30 | 4.69 |
Day 31 | 5.67 |
Day 32 | 1.70 |
Day 33 | 1.63 |
Day 34 | 1.57 |
Day 35 | 1.55 |
Total | 218.49 cr |
Comment: what has happened to bollyarena....it was one of my favourite sites people used to comment alot on it , I myself got 40-50 likes each time I comment ......but now look last ten posts have hardly 10 comments in it..
it is because site was not updating the content on their right time and their server most of the time was crashed don't know why?
BOLLYARENA PLEASE COMMENT AND TELL ME THE REASONS BEHIND IT.