Tumhari Sulu has a low first weekend of around 12.87 crore. However, the trend of the film is looking good with growth on Saturday and Sunday.
Despite the good trend, the Monday is still very crucial for the film. Recently we have seen that many content oriented films perform well over the weekend but fell falt on weekdays. The Monday should be close to Friday's level for the film to have a chance.
The opening weekend is better than Bareilly Ki Barfi and Hindi Medium.
Movie | Collection |
---|---|
Bahubali 2 | 128.0 |
Tiger Zinda Hai | 114.93 |
Golmaal Again | 87.60 |
Tubelight | 64.77 |
Raees | 59.83 |
Judwaa 2 | 59.25 |
Toilet Ek Prem Katha | 51.45 |
Jolly LLB 2 | 50.46 |
Jab Harry Met Sejal | 45.75 |
Badrinath Ki Dulhania | 43.05 |
Baadshaho | 37.90 |
Kaabil | 34.0 |
Jagga Jasoos | 33.17 |
Half Girlfriend | 32.04 |
Secret Superstar | 31.31 |
Sachin A Billion Dreams | 27.85 |
Munna Michael | 21.67 |
Naam Shabana | 18.76 |
Ittefaq | 16.05 |
Raabta | 15.93 |
Phillauri | 15.25 |
Rangoon | 14.85 |
Shubh Mangal Saavdhan | 14.46 |
OK Jaanu | 13.80 |
Commando 2 | 13.25 |
A Gentleman | 13.13 |
Tumhari Sulu | 12.87 |
Hindi Medium | 12.56 |
Bareilly Ki Barfi | 11.52 |
Begum Jaan | 11.48 |
Simran | 10.65 |
Lucknow Central | 8.42 |
Qarib Qarib Singlle | 8.30 |
Bhoomi | 7.47 |
Poster Boys | 7.25 |
Newton | 6.98 |
Sarkar 3 | 6.75 |
The Ghazi Attack | 6.70 |
Meri Pyaari Bindu | 6.50 |
Lipstick Under My Burkha | 5.80 |
Daddy | 4.50 |
Haseena Parkar | 4.20 |
Chef | 4.0 |
Shaadi Mein Zaroor Aana | 3.65 |
Machine | 1.80 |
Trapped | 1.44 |
Behen Hogi Teri | 1.20 |
Aa Gaya Hero | 0.65 |
If padmavati and the tzh clash then
Screens tzh 3400
Padmavati 2800
Tzh 1st day 21-22cr
Padmavati -13-15cr
1st weekend tzh - 70cr
Padmavati - 55cr
1st week - tzh - 115cr
Padmvatai - 100cr
Lifetime tzh 160cr
Padmvatai 200cr
@abhi
Fantastic analysis
Padmavati ko forget krdo Ab iss saal to Agle saal Dekhna
Good collections.
Must be a hit