Salman Khan's Sultan has finally crossed Dhoom 3 lifetime collection. The third sequel of Dhoom 3 franchise collected 286 cr from Hindi, Tamil and Telugu languages.
Sultan has now become third highest grosser of all time. It is behind only Bajrangi Bhaijaan and PK. Both of these films had better word of mouth and plenty of holidays. In case of Sultan, there was only one open week as it has to face competition from Great Grand Masti.
Salman Khan still has only four films in the list as Sultan has replaced Ek Tha Tiger. Aamir commands the second position and also holds the record for highest grosser of all time (PK). Shahrukh has two and Hrithik has one film in the list.
Film | Release | Collection |
---|---|---|
Dangal | 2016 | 386 |
Sanju | 2018 | 340* |
PK | 2014 | 340 |
Tiger Zinda Hai | 2018 | 339 |
Bajrangi Bhaijaan | 2015 | 321 |
Padmaavat | 2018 | 301 |
Sultan | 2016 | 300 |
Dhoom 3 | 2013 | 276 |
Kick | 2014 | 212 |
Chennai Express | 2013 | 207 |
Golmaal Again | 2017 | 206 |
3 Idiots | 2009 | 202 |
Ek Tha Tiger | 2012 | 198 |
Krrish 3 | 2013 | 197 |
Prem Ratan Dhan Payo | 2015 | 197 |
Yeh Jawaani Hai Deewani | 2013 | 188 |
Bajirao Mastani | 2015 | 187 |
Happy New Year | 2014 | 183 |
Race 3 | 2018 | 169 |
Baaghi 2 | 2018 | 164 |
Dabaang 2 | 2012 | 154 |
Tanu Weds Manu Returns | 2015 | 151 |
Dilwale | 2015 | 149 |
Bang Bang | 2014 | 147 |
Bodygaurd | 2011 | 145 |
Dabaang | 2010 | 141 |
Singham Returns | 2014 | 140 |
Judwaa 2 | 2017 | 138 |
Toilet Ek Prem Katha | 2017 | 134 |
Raees | 2017 | 134 |
Rowdy Rathore | 2012 | 134 |
Airlift | 2016 | 128 |
Rustom | 2016 | 127 |
Ra.One | 2011 | 125 |
MS Dhoni The Untold Story | 2016 | 124 |
Raazi | 2018 | 123 |
Agneepath | 2012 | 122 |
Ready | 2011 | 121 |
Baahubali | 2015 | 119 |
Tubelight | 2017 | 119 |
Jolly LLB 2 | 2017 | 117 |
Housefull 2 | 2012 | 116 |
Ghajini | 2008 | 116 |
Badrinath Ki Dulhania | 2017 | 116 |
Ram Leela | 2013 | 115 |
Holiday | 2014 | 113 |
Jai Ho | 2014 | 112 |
Ae Dil Hai Mushkil | 2016 | 112 |
Don 2 | 2012 | 112 |
Housefull 3 | 2016 | 109 |
Golmaal 3 | 2010 | 108 |
Barfi | 2012 | 108 |
Sonu Ke Titu Ki Sweety | 2018 | 108 |
Bhaag Milkha Bhaag | 2013 | 104 |
ABCD 2 | 2015 | 104 |
Ek Villain | 2014 | 103 |
Raid | 2018 | 103 |
Jab Tak Hai Jaan | 2012 | 102 |
2 States | 2014 | 102 |
Bol Bachchan | 2012 | 101 |
Singham | 2011 | 101 |
Kaabil | 2017 | 101 |
Welcome Back | 2015 | 97 |
Bap of all bollywood vaijaan
sultan of bollywood salman sir
King of Box office megastar Salman Khan and he is the new King of bollywood no doubt
few updates are wrong..
krishh3 is around 160cr
hny around 180cr
prdp around 195cr
Correct bto