Rajkumar Rao and Shraddha Kapoor starrer Stree has entered into the 100 crore club. The film has collected 101.43 crore in 16 days.
It is holding pretty well in the third week too. The lifetime gross will cross Raid and Sonu Ke Titu Ki Sweety in a couple of days. It is expected to finish its lifetime run around 120 crores and will be a blockbuster.
No | Collection |
Day 1 | 6.83 |
Day 2 | 10.87 |
Day 3 | 14.57 |
Day 4 | 9.70 |
Day 5 | 6.37 |
Day 6 | 6.55 |
Day 7 | 5.50 |
Day 8 | 4.39 |
Day 9 | 7.63 |
Day 10 | 9.88 |
Day 11 | 3.31 |
Day 12 | 3.22 |
Day 13 | 2.95 |
Day 14 | 3.76 |
Day 15 | 2.14 |
Day 16 | 3.76 |
Total | 101.43 cr |
Rajkumar Rao has made his debut into the 100 crore club. While it is the 3rd film of Shraddha Kapoor which has crossed 100 crore and is now equal to Alia Bhatt.
Film | Collection | Days To Reach |
Ghajini | 116 | 16* |
3 Idiots | 202 | 9* |
Dabangg | 141 | 10 |
Golmaal 3 | 108 | 17 |
Ready | 120 | 12 |
Sigham | 101 | 37 |
Bodyguard | 145 | 8 |
Ra One | 125 | 10 |
Don 2 | 112 | 13 |
Agneepath | 122 | 11 |
Housefull 2 | 116 | 17 |
Rowdy Rathore | 134 | 11 |
Bol Bachan | 101 | 45 |
Barfi | 108 | 17 |
Ek Tha Tiger | 198 | 6 |
Jab Tak Hai Jaan | 102 | 15 |
Dabangg 2 | 154 | 6 |
Yeh Jawaani Hai Deewani | 188 | 7 |
Bhaag Mikha Bhaag | 104 | 21 |
Chennai Express | 207 | 3* |
Krrish 3 | 197 | 5 |
Ram Leela | 115 | 12 |
Dhoom 3 | 276 | 3 |
Jai Ho | 112 | 10 |
2 States | 102 | 28 |
Holiday | 113 | 15 |
Ek Villain | 103 | 14 |
Kick | 212 | 5 |
Sighnam Returns | 140 | 5 |
Bang Bang | 147 | 6 |
Happy New Year | 183 | 4 |
PK | 340 | 4 |
Tanu Weds Manu Returns | 151 | 11 |
ABCD 2 | 104 | 17 |
Baahubali | 119 | 24 |
Bajrangi Bhaijaan | 321 | 3 |
Prem Ratan Dhan Payo | 197 | 3 |
Dilwale | 148 | 7 |
Bajirao Mastani | 186 | 9 |
Airlift | 128 | 10 |
Housefull 3 | 109 | 13 |
Sultan | 300 | 3 |
Rustom | 127 | 9 |
MS Dhoni The Untold Story | 124 | 9 |
Ae Dil Hai Mushkil | 112 | 12 |
Dangal | 387 | 3 |
Raees | 134 | 7 |
Kaabil | 101 | 23 |
Jolly LLB 2 | 117 | 12 |
Badrinath Ki Dulhania | 116 | 14 |
Baahubali 2 | 506 | 3 |
Tubelight | 118 | 6 |
Toilet Ek Prem Katha | 134 | 8 |
Judwaa 2 | 137 | 8 |
Golmaal Again | 206 | 4 |
Tiger Zinda Hai | 336 | 3 |
Padmaavat | 300 | 4* |
Sonu Ke Titu Ki Sweety | 108 | 25 |
Baaghi 2 | 164 | 6 |
Raid | 103 | 22 |
Raazi | 122 | 10 |
Race 3 | 170 | 3 |
Sanju | 342 | 3 |
Gold | 105 | 11 |
Stree | 130 | 15 |
Badhaai Ho | 100* | 17 |
Top Actors in 100 Crore Club
Actor | Movies |
Salman Khan | 13 |
Akshay Kumar | 9 |
Shahrukh Khan | 7 |
Ajay Devgn | 6 |
Aamir Khan | 5 |
Ranbir Kapoor | 4 |
Hirthik Roshan | 4 |
Varun Dhawan | 4 |
Ranveer Singh | 3 |
Prabhas | 2 |
John Abraham | 1 |
R. Madhavan | 1 |
Farhan Akhtar | 1 |
Sidharth Malhotra | 1 |
Arjun Kapoor | 1 |
Sushant Singh | 1 |
Shahid Kapoor | 1 |
Kartik Aaryan | 1 |
Tiger Shroff | 1 |
Rajkumar Rao | 1 |
Ayushmann Khurrana | 1 |
Top Actresses in 100 Crore Club
Actress | Movies |
Kareena Kapoor | 6 |
Deepika Padukone | 6 |
Anushka Sharma | 5 |
Katrina Kaif | 5 |
Priyanka Chopra | 5 |
Jacqueline Fernandez | 5 |
Sonakshi Sinha | 4 |
Asin | 4 |
Alia Bhatt | 3 |
Sonam Kapoor | 3 |
Ileana Dcroz | 3 |
Shradda Kapoor | 3 |
Sanya Malhotra | 2 |
Kangana Ranaut | 1 |
Daisy Shah | 1 |
Kajal Aggarwal | 1 |
Kajol | 1 |
Kriti Sanon | 1 |
Nimrat Kaur | 1 |
Mahira Khan | 1 |
Yami Gautam | 1 |
Huma Qureshi | 1 |
Bhumi Pednekar | 1 |
Tapsee Pannu | 1 |
Parineeti Chopra | 1 |
Nushrat Bharucha | 1 |
Disha Patani | 1 |
Mouni Roy | 1 |
Stree is one of the best horror comedy film of these decade.... And stree ne saabit kar diya ki film ho hit karne ke liye na bada star chahiye na festival season..... Agar content zabardast raha to film sure shot blockbuster hogi.......jaago audience jaago!!!
Worst film full of vulgarity and double meaning jokes.
Winner and losers from the movie stree. Actually there is no losers in this movie everyone is a winner in this movie. Some big winner some small winners. Here are the top 4 winner.
Winner a :( shraddha Kapoor ) she was a complete flop actress after the joke called haseena Parker, but this movie not only bring her back to hit status it also put her in some sort of track towards stardom
Winner b: (the director)amar kaushik already prove he can make a successful movie now he has to make another hit movie to become a star director like luv razan, Meghna gulzar and the director of fukrey series mrighdeep lamba. Well done amar
Winner c: ( the distributors) this is basically lottery for them. The profit range for the distributors is same as the mega budgeted padmavat., if the movie collect 20cr more then it will be in the same range as bagghi 2 which is box-office gold
Winner d: ( the genre) guys loves comedy and girls loves horror and if you combine them right it's becomes a perfect date movie. This was the reason for it's huge success. This has become a date movie. I heard that sajid Khan is also making house full 4 a comedy horror movie. Let's hope he tries something innovative with the ghost not the predictable house full of ghosts