Diljit Dosnajh's Soorma has a low opening day of 3.25 crores. The film started poorly in the morning shows but managed to gain some momentum in the evening.
Soorma has fared well in North India thanks to Diljit Dosanjh. The actor has a big following down there and is considered the biggest superstar in Punjab. However, in other places, the film remained dull. There will be growth on Saturday which now happens for every multiplex oriented film. However, it will be the Monday trend which will decide the fate of the film.
The opening day is lower than Hichki and 102 Not Out. Both these films also started slow but turned out to be box office success due to the word of mouth.
Hollywood release Ant-Man and The Wasp has done very well by grossing 5.50 crores on day 1. The film has topped at the Indian box office by beating Soorma and Sanju.
Movie | Collection |
---|---|
Sanju | 34.75 |
Avengers: Infinity War | 31.30 |
Race 3 | 29.17 |
Gold | 25.25 |
Baaghi 2 | 25.10 |
Satyameva Jayate | 20.52 |
Padmaavat | 19.0 |
Deadpool 2 | 11.25 |
Veere Di Wedding | 10.70 |
Padman | 10.26 |
Raid | 10.04 |
Mission Impossible Fallout | 10.0 |
Dhadak | 8.71 |
Sui Dhaaga | 8.30 |
Raazi | 7.53 |
Badhaai Ho | 7.29 |
Stree | 6.82 |
Batti Gul Meter Chalo | 6.76 |
Sonu Ke Titu Ki Sweety | 6.42 |
Jurassic World Fallen Kingdom | 5.80 |
Black Panther | 5.60 |
Ant-Man and the Wasp | 5.50 |
October | 5.04 |
Parmanu | 4.82 |
Pari | 4.36 |
Venom | 4.09 |
Incredibles 2 | 3.85 |
Hate Story 4 | 3.76 |
102 Not Out | 3.52 |
Manmarziyan | 3.52 |
Aiyaary | 3.36 |
Hichki | 3.30 |
Soorma | 3.25 |
Blackmail | 2.81 |
Happy Phir Bhaag Jayegi | 2.70 |
AndhaDhun | 2.70 |
Fanney Khan | 2.15 |
LoveYatri | 2.0 |
Namaste England | 1.90 |
Yamla Pagala Deewana Phir Se | 1.82 |
Mulk | 1.68 |
Karwaan | 1.60 |
1921 | 1.56 |
Kaalakaandi | 1.25 |
Saheb Biwi Aur Gangster 3 | 1.25 |
Kaala | 1.10 |
Mukkabaaz | 0.82 |
Pataakha | 0.80 |
Veerey Ki Wedding | 0.75 |
Naanu Ki Jannu | 0.70 |
Genius | 0.65 |
Tumbbad | 0.65 |
Welcome To New York | 0.60 |
Helicopter Eela | 0.60 |
Nawabzaade | 0.55 |
Omerta | 0.50 |
Nawabzaade | 0.50 |
Manto | 0.50 |
Jalebi | 0.50 |
Manto | 0.45 |
3 Storeys | 0.35 |
Bhavesh Joshi | 0.30 |
FryDay | 0.30 |
Beyond The Clouds | 0.25 |
Dil Juunglee | 0.25 |
enjoyed ant man ,not bad a decent entertainer. like i said this is going to have a decent opening
Antman(5)+soorma(3)=gold
makki rocks
Antman has more fans than makki in urban areas
"ANT MAN & THE WASP" a lot of humor and the entire movie is geared to a family audience. My favorite of the Marvel movies. It is MARVEL-ous.....big things again come in small packages, and this year's summer blockbuster message regarding the importance of family and trusting your circle of friends continues here in the most entertaining of ways......
"ANT MAN & THE WASP" IS AWESOME.......
Same concept made in bolywd people like u wil say wat a crap antman turning to elephant man Lol
Makki is bigger than diljit in north india and punjab wait for 2.0 u will understand
Marvel craze has increased in INDIA
Sanju Vs Soorma... Biopic of a drug addict criminal earns 10 times than a biopic of a legendary player... Tells a lot about the direction the people of our country have taken...