OK Jaanu has a below average opening day as it has collected 4.08 crore. The film was better in the morning but could not show growth later on. It was probably due to the youth theme and the competition from Hollywood release xXx The Return of Xander Cage.
As reported earlier OK Jaanu will find it tough to grow much over the weekend. The film has more chances to score down South and Mumbai but the Telugu release Khaidi No 150 is storming the South markets and also xXx will score better than OK Jaanu there.
We predicted 4.70 crore for OK Jaanu which makes it an accurate prediction.
Movie | Cast | Trailer | Music | Interest | FBP | Actual |
---|---|---|---|---|---|---|
Tiger Zinda Hai | 10 | 7 | 7 | 9 | 38.50 | - |
Padmavati | 8 | 7 | - | 8 | 25.50 | - |
OK Jaanu | 4 | 6 | 7 | 4 | 4.70 | 4.08 |
xXx | - | - | - | 6 | 8.20 | 8.75 |
Raees | 9 | 7 | 6 | 8 | 20.20 | 20.42 |
Kaabil | 8 | 7 | 7 | 6 | 11.80 | 10.43 |
Jolly LLB 2 | 8 | 6 | 5 | 7 | 14.50 | 13.20 |
Rangoon | 6 | 6 | 3 | 3 | 6.20 | 6.07 |
Commando 2 | 3 | 5 | 2 | 4 | 3.80 | 4.25 |
Badrinath Ki Dulhania | 7 | 6 | 6 | 7 | 11.0 | 12.25 |
Machine | 1 | 2 | 2 | 1 | 1.40 | 0.60 |
Phillauri | 5 | 7 | 5 | 4 | 4.20 | 4.02 |
Naam Shabana | 4 | 6 | 3 | 3 | 3.40 | 5.12 |
Begum Jaan | 2 | 6 | 2 | 2 | 3.20 | 3.94 |
Noor | 2 | 4 | 6 | 1 | 2.10 | 1.54 |
Baahubali 2 | - | 9 | - | 9 | 30.50 | 41.0 |
Meri Pyaari Bindu | 5 | 6 | 2 | 2 | 2.10 | 1.75 |
Sarkar 3 | 5 | 6 | 1 | 2 | 2.80 | 2.20 |
Half Girlfriend | 6 | 6 | 7 | 5 | 8.80 | 10.27 |
Hindi Medium | 3 | 7 | 5 | 3 | 2.20 | 2.81 |
Raabta | 6 | 5 | 8 | 4 | 5.50 | 5.61 |
Tubelight | 10 | 7 | 6 | 7 | 25.50 | 21.15 |
Jagga Jasoos | 8 | 7 | 7 | 5 | 10.10 | 8.57 |
Munna Michael | 7 | 7 | 6 | 5 | 8.50 | 6.65 |
Mubarakan | 5 | 4 | 6 | 4 | 6.80 | 5.25 |
Jab Harry Met Sejal | 9 | 6 | 7 | 7 | 18.0 | 15.25 |
Toilet Ek Prem Katha | 8 | 7 | 6 | 6 | 12.80 | 13.10 |
Bareilly Ki Barfi | 3 | 5 | 3 | 2 | 1.80 | 2.42 |
A Gentleman | 6 | 6 | 6 | 4 | 6.0 | 4.04 |
Baadshaho | 7 | 7 | 7 | 5 | 10.50 | 10.50 |
Shubh Mangal Saavdhan | 3 | 7 | 3 | 4 | 2.0 | 2.71 |
Simran | 3 | 7 | 2 | 1 | 2.20 | 2.77 |
Bhoomi | 4 | 6 | 4 | 3 | 3.20 | 2.25 |
Haseena Parkar | 3 | 5 | 2 | 2 | 1.35 | 1.35 |
Judwaa 2 | 7 | 6 | 7 | 7 | 15.0 | 16.10 |
Chef | 3 | 6 | 2 | 1 | 1.20 | 1.05 |
Secret Superstar | 7 | 7 | 6 | 7 | - | - |
Golmaal Again | 8 | 7 | 6 | 8 | - | - |
Ittefaq | 5 | 5 | - | 3 | 3.20 | 4.05 |
Firangi | 5 | 6 | 5 | 3 | 3.10 | - |
Sad to see first film of the year getting FLOPPED at BO...
Rightly so , film doesn't deserve hit status.....
disaster
career of aditya Roy kapoor is now finished like imran khan
and also sradha kapoor craze has been decrease
there is nothing in the filmno storyno comedyno romanceno actingoverall it is worst film of 2017and it will remain worst film of 2017the career of aditya Roy kapoor has now overand looking the career graph of sradha is also decreasingkrk is. paid critic of dharma production which proved by the positive review of adhm and OK jaanu by krk
Sorry OK jannu this movie looks to be flop due to xxx and khiladi 150...
It is not good as movie has collected 4cr in first day and it needs 35cr to recover its cost...
Average movie (2.5/5)
not good at all.
haraamkhor is way way better movie.