The word of mouth is updated for all big films one or two days after release. The feedback will be taken from the audience who have actually watched the film in theaters. The general perception in the media and social networks will also be considered. And lastly, the box office numbers will also play a minor role. Let’s take a look.
WOM: 7.1 (Positive)
Prediction: 35 Cr
The film has found appreciation in West Bengal. But in other places the response is average. Most of the audiecen has praised Vidya Balan's performance as the best of this year but have not liked the second half.
Film | WOM | Prediction | Actual | Staus |
---|---|---|---|---|
Airlift | 8.1 | 148 | 128 | Inaccurate |
Kya Kool Hain Hum 3 | 2.6 | 32 | 30 | Accurate |
Mastizaade | 4.6 | 28 | 38 | Accurate |
Ghayal Once Again | 7.1 | 36 | 40 | Accurate |
Sanam Teri Kasam | 6.2 | 10 | 9 | Accurate |
Fitoor | 4.7 | 21 | 18 | Accurate |
Sanam Re | 5.6 | 26 | 30 | Accurate |
Neerja | 8.8 | 62 | 75 | Accurate |
Tere Bin Laden 2 | 4.9 | 6 | 4 | Accurate |
Jai Gangaajal | 6.8 | 35 | 35 | Accurate |
Teraa Surroor | 5.1 | 12 | 14 | Accurate |
Kapoor And Sons | 7.7 | 65 | 74 | Accurate |
Rocky Handsome | 7.0 | 30 | 26 | Accurate |
Ki and Ka | 6.4 | 50 | 52 | Accurate |
Fan | 7.1 | 92 | 85 | Accurate |
Baaghi | 6.6 | 82 | 76 | Accurate |
Azhar | 6.7 | 38 | 33 | Accurate |
Sarbjit | 6.1 | 28 | 29 | Accurate |
Housefull 3 | 6.0 | 118 | 108 | Accurate |
Udta Punjab | 7.2 | 72 | 60 | Accurate |
Sultan | 7.8 | 295 | 300 | Accurate |
Great Grand Masti | 3.5 | 13 | 13 | Accurate |
Dishoom | 6.4 | 64 | 67 | Accurate |
Mohenjo Daro | 6.4 | 62 | 59 | Accurate |
Rustom | 6.6 | 108 | 128 | Inaccurate |
A Flying Jatt | 5.3 | 36 | 39 | Accurate |
Baar Baar Dekho | 5.2 | 36 | 31 | Accurate |
Freaky Ali | 5.9 | 12 | 15 | Accurate |
Raaz Reboot | 5.8 | 32 | 29 | Accurate |
Pink | 8.1 | 56 | 66 | Accurate |
MS Dhoni The Untold Story | 7.7 | 142 | 135 | Accurate |
Mirzya | 5.6 | 16 | 11 | Accurate |
Shivaay | 6.3 | 94 | 100 | Accurate |
Ae Dil Hai Mushkil | 6.5 | 108 | 112 | Accurate |
Rock On 2 | 4.7 | 11 | 11 | Accurate |
Dear Zindagi | 7.5 | 64 | 66 | Accurate |
Kahaani 2 | 7.1 | 35 | 31 | Accurate |
Befikre | 5.2 | 55 | 59 | Accurate |
Dangal | 9.3 | 305 | Pending | Inaccurate |
Film have its own flaws just watched at morley event cinema here in perth. Frankly speaking Vidya Balan was at her best.
well executed script but subject wise its too painfull so in other words if the film recovers its cost with a bit profit will be worth while.