The science fiction film Independence Day Resurgence is releasing this Friday. It is a sequel to 1996's blockbuster film Independence Day. It will be released in 2D, 3D and IMAX format.
There is a nostalgia factor attached to the film which will bring a good initial. However, the box office has changed a lot in recent years as these kinds of films are not working. Here is our Independence Day Resurgence box office prediction.
Worldwide:
The film has received mixed reviews and currently have a 52% rating at Rotten Tomatoes. Nowadays superhero films are working big time at the box office which means that there will be fewer takers for Independence Day Resurgence. Plus Finding Dory is going still strong at the box office and is likely to dominate in the second week. We expect the film to open around $55 million in the first weekend.
India:
There is not much of a competition in India. No big release is planned till Sultan so the film can work. Udta Punjab will be replaced by this film at most of the centers. It will be played in around 900 screens this Friday. Hollywood films are doing pretty well in India this year. Independence Day Resurgence is expected to open around 5.2 crores and will be the biggest opener among all new release on Friday.
Rotate your mobile screen for better viewing
Movie | Cast | Trailer | Music | Buzz | 1st Day | Lifetime |
---|---|---|---|---|---|---|
Teraa Suroor | 1 | 4 | 7 | 2 | 1.30 | 12 |
Kapoor And Sons | 6 | 7 | 7 | 6 | 6.80 | 65 |
Rocky Handsome | 4 | 6 | 5 | 4 | 6.40 | 30 |
Batman v Superman | - | - | - | 7 | 9.0 | 50 |
Ki And Ka | 5 | 6 | 7 | 6 | 6.20 | 52 |
The Jungle Book | - | - | - | 7 | 7.8 | 135 |
Sardar Gabbar Singh | - | - | - | 2 | 0.50 | 4.0 |
Fan | 8 | 8 | 6 | 7 | 20.50 | 92 |
Baaghi | 6 | 6 | 7 | 6 | 9.30 | 82 |
Captain America Civil War | - | - | - | 6 | 7.50 | 58 |
Azhar | 4 | 6 | 7 | 5 | 7.60 | 38 |
Sarbjit | 3 | 7 | 3 | 4 | 4.40 | 28 |
X-Men Apocalypse | - | - | - | 5 | 4.20 | 31 |
Housefull 3 | 8 | 6 | 6 | 7 | 17.0 | 118 |
TE3N | 3 | 6 | 2 | 3 | 2.80 | 21 |
Udta Punjab | 6 | 7 | 6 | 7 | 9.4 | 72 |
Independence Day Resurgence | - | - | - | 5 | 5.2 | 32 |
Sultan | 10 | 8 | 7 | 10 | 39.0 | 322 |
Great Grand Masti | 3 | 6 | 2 | 3 | 5.3 | 13 |
Ice Age 5 | - | - | - | 3 | 3.2 | 19 |
Kabali | - | - | - | 3 | 2.4 | 24 |
Dishoom | 7 | 4 | 5 | 5 | 9.6 | 61 |
Mohenjo Daro | 9 | 6 | 5 | 7 | 10.8 | 62 |
Rustom | 7 | 7 | 7 | 7 | 12.4 | 108 |
A Flying Jatt | 5 | 4 | 5 | 5 | 8.30 | 36 |
Akira | 2 | 5 | - | 2 | 2.8 | 31 |
Baar Baar Dekho | 5 | 6 | 7 | 7 | 9.6 | 38 |
Freaky Ali | 2 | 6 | - | 5 | 2.9 | 16 |
Raaz Reboot | 4 | 4 | 5 | 4 | 5.6 | 36 |
Pink | 3 | 6 | 4 | 5 | 4.2 | 56 |
MS Dhoni Biopic | 4 | 8 | 6 | 8 | 20.3 | 142 |
Mirzya | 2 | 4 | 5 | 3 | 4.0 | 16 |
Ae Dil Hai Mushkil | 7 | 5 | 9 | 7 | 12.3 | 108 |
Shivaay | 7 | 8 | 5 | 8 | 11.2 | 94 |
Rock On 2 | 5 | 4 | 4 | 3 | 4.5 | 11 |
Force 2 | 3 | 6 | 4 | 4 | 4.5 | 35 |
Tum Bin 2 | 1 | 3 | 6 | 2 | 1.5 | 4.0 |
Dear Zindagi | 8 | 8 | 5 | 5 | 9.20 | 64 |
Kahaani | 3 | 7 | 1 | 5 | 4.6 | 36 |
Befikre | 6 | 4 | 7 | 6 | 9.5 | 55 |
Wajah Tum Ho | 1 | 4 | 4 | 2 | 2.6 | 11 |
Dangal | 10 | 9 | 6 | 8 | 28.5 | 305 |
One of My most anticipated film of the year
The film had its first screening 2 days before and( they avoided American critics)
The film got Mixed to Positive response from the critics outside America .
Most of the critics praised the VFx heavy action scenes .
I think other critics given mixed response may be Bcz of its AVG story.
In America it projected earn around 50 million in its First wknd.
But it have huge demand for the film in overseas.
Before release most of the Box office Analysts believed that it will earn around 200million in America and 600 million from overseas for a world wide collection of 800 mln. (avg prediction from many analysts)
In India
Indians love this kind of Spectacle driven films and here also have decent demand for the movie
Opening day Prediction 5.75cr
Early life time Prediction 45cr
"The main thing consumers will be looking for from Resurgence is bang-for-buck entertainment, and that it delivers reasonably successfully."
- Hollywood Reporter
Currently 32 reviews are in Rotten Tomatoes. Take a look. https://www.rottentomatoes.com/m/independence_day_resurgence/?_e_pi_=7%2CPAGE_ID10%2C2026962368
Fulle agree with the prediction!
Hi Tiger- the real king, your problem has been solved. Now you can comment without logging in every time.
@Admin:
Want to know MJD opening day prediction is considering the clash or solo release?
My Prediction
ID...... 44
MjD.... 140
Sulla... 130