The word of mouth will be updated for all big films. From now on predictions will not be made in this section. But it will be a key part while predicting lifetime collection.
The feedback will be taken from the audience who have actually watched the film in theaters. The general perception in the media and social networks will also be considered. And lastly, the box office numbers will also play a minor role. Let’s take a look.
Housefull 3 has received a mixed response from the audience. Most of them have found the film a timepass entertainer.
Film | WOM | Prediction | Actual | Staus |
---|---|---|---|---|
Airlift | 8.1 | 148 | 128 | Inaccurate |
Kya Kool Hain Hum 3 | 2.6 | 32 | 30 | Accurate |
Mastizaade | 4.6 | 28 | 38 | Accurate |
Ghayal Once Again | 7.1 | 36 | 40 | Accurate |
Sanam Teri Kasam | 6.2 | 10 | 9 | Accurate |
Fitoor | 4.7 | 21 | 18 | Accurate |
Sanam Re | 5.6 | 26 | 30 | Accurate |
Neerja | 8.8 | 62 | 75 | Accurate |
Tere Bin Laden 2 | 4.9 | 6 | 4 | Accurate |
Jai Gangaajal | 6.8 | 35 | 35 | Accurate |
Teraa Surroor | 5.1 | 12 | 14 | Accurate |
Kapoor And Sons | 7.7 | 65 | 74 | Accurate |
Rocky Handsome | 7.0 | 30 | 26 | Accurate |
Ki and Ka | 6.4 | 50 | 52 | Accurate |
Fan | 7.1 | 92 | 85 | Accurate |
Baaghi | 6.6 | 82 | 76 | Accurate |
Azhar | 6.7 | 38 | 33 | Accurate |
Sarbjit | 6.1 | 28 | 29 | Accurate |
Housefull 3 | 6.0 | 118 | 108 | Accurate |
Udta Punjab | 7.2 | 72 | 60 | Accurate |
Sultan | 7.8 | 295 | 300 | Accurate |
Great Grand Masti | 3.5 | 13 | 13 | Accurate |
Dishoom | 6.4 | 64 | 67 | Accurate |
Mohenjo Daro | 6.4 | 62 | 59 | Accurate |
Rustom | 6.6 | 108 | 128 | Inaccurate |
A Flying Jatt | 5.3 | 36 | 39 | Accurate |
Baar Baar Dekho | 5.2 | 36 | 31 | Accurate |
Freaky Ali | 5.9 | 12 | 15 | Accurate |
Raaz Reboot | 5.8 | 32 | 29 | Accurate |
Pink | 8.1 | 56 | 66 | Accurate |
MS Dhoni The Untold Story | 7.7 | 142 | 135 | Accurate |
Mirzya | 5.6 | 16 | 11 | Accurate |
Shivaay | 6.3 | 94 | 100 | Accurate |
Ae Dil Hai Mushkil | 6.5 | 108 | 112 | Accurate |
Rock On 2 | 4.7 | 11 | 11 | Accurate |
Dear Zindagi | 7.5 | 64 | 66 | Accurate |
Kahaani 2 | 7.1 | 35 | 31 | Accurate |
Befikre | 5.2 | 55 | 59 | Accurate |
Dangal | 9.3 | 305 | Pending | Inaccurate |
Going to watch on Sunday. Only bcz of it was one of my most anticipated film of the year. Sad to see its getting Mixed to Negative response.
My most Anticipated Upcoming film of the Year. " MOHENJODARO"
Top 25 films of 2016 (60%chance)
Dangal
Sulthan
Mohenjodaro
( Can't predict which film going to be the highest grosser.But few facts are,
# Even with mixed response Sulthan will be a top contender for HGOTY
#Amir khan had some Unbelievable record breaking success movies in the past like Ghajini( Remake of Hugely successful Tamil film)3 Idiots and PK( With best director in India)Dhoom 3( Biggest Film Franchise in India). But Dangal is a huge risk taken by him and if it want to be HGOTY then only highly positive WOM can save the film.
#Mohenjodaro is one of the most anticipated film in the decade of Indian cinema and unfortunately it didn't get a festive release date that the film highly deserving.The case is worse now bcz its going to clash with Akshay Kumar' s Rustom.But in that case also box office analysts are saying that with positive response from audience 200 cr plus is possible for this film( by the way it will be a suicidal mission for Rustom) and without clash 250 cr ( with positive response)is also a possibility for this Greek God's come back movie.(All in all it can surprise the trade with unbelievable huge collection)
Shivaay
ADHM
Airlift
Befikre
Houseful 3
Rustom(Without clash)
Dishoom
Flying Jhatt
Dhoni
Fan
Great Grand Masti
Bhaagi
Raaz 4
Neeraja
Kapoor and sons
Project 51
Udtha Panjab
Jagga Jassos
Ki and ka
Rock on 2
Baar Baar dekho
Force 2
Udta Punjab will be in top10 grosser for sure
Monday ko 6.0 se bhi down ho jaayega rating.....
Housefull3 is receiving mixed to negative reaponse ..
Feeling sad for akshay because he is a great actor