Housefull 3 is easily the biggest release of this year so far. The buzz and hype have been built up nicely. The advance booking is good too considering that it is non-holiday release.
The craze for Housefull 3 is huge in masses and here it will be the biggest opener of this year. Except Baaghi, none of the films has really worked here and Housefull 3 is keenly awaited by distributors. As far as multiplex audience, they have rather become rather anxious in recent time and tend to wait for word of mouth to come out.
Considering all the above-mentioned factors, Housefull 3 is targeting for a good to a very good opening at the box office. The Earth shattering or bumper opening is out of the question but post IPL period has proved to be an excellent one at the box office. So Housefull 3 has the potential to be a huge grosser if it receives a decent response.
We expect Housefull 3 to collect in the range of 17 crores on opening day.
Movie | Cast | Trailer | Music | Buzz | 1st Day | Lifetime |
---|---|---|---|---|---|---|
Teraa Suroor | 1 | 4 | 7 | 2 | 1.30 | 12 |
Kapoor And Sons | 6 | 7 | 7 | 6 | 6.80 | 65 |
Rocky Handsome | 4 | 6 | 5 | 4 | 6.40 | 30 |
Batman v Superman | - | - | - | 7 | 9.0 | 50 |
Ki And Ka | 5 | 6 | 7 | 6 | 6.20 | 52 |
The Jungle Book | - | - | - | 7 | 7.8 | 135 |
Sardar Gabbar Singh | - | - | - | 2 | 0.50 | 4.0 |
Fan | 8 | 8 | 6 | 7 | 20.50 | 92 |
Baaghi | 6 | 6 | 7 | 6 | 9.30 | 82 |
Captain America Civil War | - | - | - | 6 | 7.50 | 58 |
Azhar | 4 | 6 | 7 | 5 | 7.60 | 38 |
Sarbjit | 3 | 7 | 3 | 4 | 4.40 | 28 |
X-Men Apocalypse | - | - | - | 5 | 4.20 | 31 |
Housefull 3 | 8 | 6 | 6 | 7 | 17.0 | 118 |
TE3N | 3 | 6 | 2 | 3 | 2.80 | 21 |
Udta Punjab | 6 | 7 | 6 | 7 | 9.4 | 72 |
Independence Day Resurgence | - | - | - | 5 | 5.2 | 32 |
Sultan | 10 | 8 | 7 | 10 | 39.0 | 322 |
Great Grand Masti | 3 | 6 | 2 | 3 | 5.3 | 13 |
Ice Age 5 | - | - | - | 3 | 3.2 | 19 |
Kabali | - | - | - | 3 | 2.4 | 24 |
Dishoom | 7 | 4 | 5 | 5 | 9.6 | 61 |
Mohenjo Daro | 9 | 6 | 5 | 7 | 10.8 | 62 |
Rustom | 7 | 7 | 7 | 7 | 12.4 | 108 |
A Flying Jatt | 5 | 4 | 5 | 5 | 8.30 | 36 |
Akira | 2 | 5 | - | 2 | 2.8 | 31 |
Baar Baar Dekho | 5 | 6 | 7 | 7 | 9.6 | 38 |
Freaky Ali | 2 | 6 | - | 5 | 2.9 | 16 |
Raaz Reboot | 4 | 4 | 5 | 4 | 5.6 | 36 |
Pink | 3 | 6 | 4 | 5 | 4.2 | 56 |
MS Dhoni Biopic | 4 | 8 | 6 | 8 | 20.3 | 142 |
Mirzya | 2 | 4 | 5 | 3 | 4.0 | 16 |
Ae Dil Hai Mushkil | 7 | 5 | 9 | 7 | 12.3 | 108 |
Shivaay | 7 | 8 | 5 | 8 | 11.2 | 94 |
Rock On 2 | 5 | 4 | 4 | 3 | 4.5 | 11 |
Force 2 | 3 | 6 | 4 | 4 | 4.5 | 35 |
Tum Bin 2 | 1 | 3 | 6 | 2 | 1.5 | 4.0 |
Dear Zindagi | 8 | 8 | 5 | 5 | 9.20 | 64 |
Kahaani | 3 | 7 | 1 | 5 | 4.6 | 36 |
Befikre | 6 | 4 | 7 | 6 | 9.5 | 55 |
Wajah Tum Ho | 1 | 4 | 4 | 2 | 2.6 | 11 |
Dangal | 10 | 9 | 6 | 8 | 28.5 | 305 |
Wom if mixed then 100-125cr lifetime if bad possible 90-100cr,this tyep of movie wom positive its not possible akshay only person take them good
@Team Bollywood Arena,Please update the music section of Sultan.
Do you have any relation with indicine.com? You both seem to be replica of each other.
Please clarify.
Yes they are..im dam sure...