Dangal has now come to the 8th spot in the list of highest overseas grossers of all time. It has replaced Shahrukh Khan's Chennai Express which was released in 2013.
It is sure to beat Sultan and My Name Is Khan in it's lifetime run and also has chances to surpass 3 Idiots and Dilwale. However it will be tough to take on other releases as the holiday season is over now.
Though if the film is released in more countries in the second phase, then it has a chance. Check out the top 10 list.
Film | Collection | Release | Actor |
---|---|---|---|
Dangal | $232.54 | 2016 | Aamir |
PK | $47.20 | 2014 | Aamir |
Dhoom 3 | $31.08 | 2013 | Aamir |
Bajrangi Bhaijaan | $28.75 | 2015 | Salman |
Dilwale | $26.68 | 2015 | SRK |
3 Idiots | $26.0 | 2009 | Aamir |
Sultan | $24.20 | 2016 | Salman |
My Name is Khan | $23.78 | 2010 | SRK |
Chennai Express | $19.47 | 2013 | SRK |
Happy New Year | $17.07 | 2014 | SRK |
Bajirao Mastani | $15.10 | 2015 | Ranveer |
Prem Ratan Dhan Payo | $14.78 | 2015 | Salman |
Raees | $14.30 | 2017 | SRK |
Jab Tak Hai Jaan | $13.23 | 2012 | SRK |
Bang Bang | $12.75 | 2014 | Hrithik |
Ae Dil Hai Mushkil | $12.27 | 2016 | Ranbir |
The Lunchbox | $11.71 | 2013 | Irrfan |
Kick | $11.58 | 2014 | Salman |
Don 2 | $11.43 | 2011 | SRK |
Kabhi Alvida Na Kehna | $10.80 | 2006 | SRK |
FAN | $10.46 | 2016 | SRK |
Yeh Jawaani Hai Deewani | $10.42 | 2013 | Ranbir |
Om Shani Om | $10.35 | 2007 | SRK |
Ra One | $10.31 | 2011 | SRK |
Jab Harry Met Sejal | $10.20 | 2017 | SRK |
Ek Tha Tiger | $10.13 | 2012 | Salman |
Talash | $9.08 | 2012 | Aamir |
Krrish 3 | $8.76 | 2013 | Hrithik |
Kabhi Khushi Kabhie Gham | $8.60 | 2001 | SRK, Hrithik |
Rab Ne Bana De Jodi | $8.50 | 2008 | SRK |
Dabangg 2 | $8.47 | 2012 | Salman |
Dhoom 2 | $8.42 | 2006 | Hrithik |
Bodygaurd | $8.30 | 2011 | Salman |
Veer Zara | $8.22 | 2004 | SRK |
Don | $7.88 | 2006 | SRK |
Ram Leela | $7.87 | 2013 | Ranveer |
Ghajini | $7.72 | 2008 | Aamir |
Jodha Akbar | $7.53 | 2008 | Hrithik |
Black | $7.40 | 2005 | Amitabh |
Golmaal Again | $7.25 | 2017 | Ajay |
Tanu Weds Manu Returns | $7.21 | 2015 | Kangana |
Zindagi Na Milegi Dobara | $7.16 | 2011 | Hrithik |
Singh Is King | $7.10 | 2008 | Akshay |
Kapoor and Sons | $7.10 | 2016 | Sid, Fawad |
Fanaa | $7.0 | 2007 | Aamir |
Tubelight | $7.0 | 2017 | Salman |
Dil Dhadakne Do | $6.93 | 2015 | Ranveer |
Dear Zindagi | $6.85 | 2017 | SRK |
Housefull 2 | $6.76 | 2012 | Akshay |
Housefull 3 | $6.60 | 2016 | Akshay |
Airlift | $6.51 | 2016 | Akshay |
Devdas | $6.50 | 2002 | SRK |
Secret Superstar | $6.48 | 2017 | Aamir |
Race 2 | $6.42 | 2013 | Saif |
Love Aaj Kal | $6.37 | 2009 | Saif |
3rd Place is confirmed, if it has better hold then 2nd plsce can be achieved. For the first place it shoild do well in China like Pk did.
After china n pak
DANGAL
PK
DHOOM3
Top 3 belongs to Aamir..wow..
May be Pk dangal dhoom3 .. but pakka top 3 only fr aamir Khan.. global star
it will definetly come in top 5 highest grosser overseas
@bollyarena
What about monday occupancy report
Happy moment for me as aamir ki kicked away srk
was CHENNAI EXP even a film? some 3rd rate nautanki it was... phewww.. but was bettr thn jai ho.. :D
wat about D3 and Sultan?? lol