Highest 1st Week Collection of All Time:
Bahubali 2 has recorded highest first week collection of all time in Hindi version. The film has smashed Salman Khan's Eid release Sultan which had five days extended weekend.
Film | Collection (Cr) | Release |
---|---|---|
Sultan | 208.82 | 2016 |
Dangal | 197.53 | 2016 |
Bajrangi Bhaijaan | 184.65 | 2015 |
PK | 183.09 | 2014 |
Dhoom 3 | 181.62 | 2013 |
Prem Ratan Dhan Payo | 163.60 | 2015 |
Kick | 155.31 | 2014 |
Happy New Year | 140.60 | 2014 |
Chennai Express | 139.70 | 2013 |
Ek Tha Tiger | 137.15 | 2012 |
Krrish 3 | 134.22 | 2013 |
Bang Bang | 115.72 | 2014 |
Bodugaurd | 115.0 | 2011 |
Singham Returns | 112.59 | 2014 |
Yeh Jawaani Hai Deewani | 107.61 | 2013 |
Dabangg 2 | 106.78 | 2012 |
Raees | 105.14 | 2017 |
Dilwale | 102.65 | 2015 |
Ra One | 99.0 | 2011 |
Agneepath | 91.05 | 2012 |
Rustom | 90.90 | 2016 |
Jai Ho | 88.78 | 2014 |
MSD The Untold Story | 87.58 | 2016 |
Bajirao Mastani | 86.15 | 2015 |
Airlift | 83.50 | 2016 |
Ram Leela | 82.15 | 2013 |
Dabangg 2 | 81.0 | 2012 |
Ae Dil Hai Mushkil | 80.19 | 2016 |
Housefull 3 | 80.10 | 2016 |
Rowdy Rathore | 79.52 | 2012 |
3 Idiots | 79.07 | 2009 |
Jolly LLB 2 | 77.71 | 2017 |
Jab Tak Hai Jaan | 72.27 | 2012 |
Ek Villain | 77.20 | 2014 |
Don 2 | 75.51 | 2011 |
The Jungle Book | 74.08 | 2016 |
Welcome Back | 74.02 | 2015 |
Badrinath Ki Dulhania | 73.66 | 2017 |
ABCD 2 | 71.78 | 2015 |
Fan | 71.50 | 2016 |
Kaabil | 70.50 | 2017 |
Tanu Weds Manu Returns | 70.02 | 2015 |
Race 2 | 69.58 | 2013 |
Holiday | 68.63 | 2014 |
Ready | 68.02 | 2011 |
Talash | 67.90 | 2012 |
Brothers | 64.34 | 2015 |
Shivaay | 63.47 | 2016 |
Grand Masti | 63.82 | 2013 |
Housefull 2 | 61.75 | 2012 |
Bol Bachchan | 61.41 | 2012 |
Why bahubali killed bollywood?
coz of masala,ss rajamauili n north indian people....
Because of its content, awesome direction, best acting and wholesome entertainment.....
Bhai...
India pichle 2000 saalo se apne maasale(species) ke liye hi dunia me jana jata hai
India ke massale best hote hai
Masaala ham Indians je khoon me hai....
isliye hmari filmo me bhi masaala hai
Hollywood ki top grossing filmo ko bhi dekh lo...Sari top filme masaala filme hai(except avtar)
aur....jitne North ke log Bahubali 2 dekhe hai
uske aadhe bhi nahi jante hai Ki Ss Rajamauli kon hai....
Haahahah mast one
Kya bolo tm logo ko Jalan kyu ho rhi h
Indian movie hi h n or Indian ho to khush hona chahiye wrna tmhara kya apne aap pr b doubt krte hoge
it will take some bollywood making to surpass this..
247cr in Hindi...thats a huge one....
Everything is depend on how it performs in next weeks.....