Dear Zindagi is first major release since Diwali. There were films like Rock On 2 and Force 2 which did not leave any mark at the box office. So all eyes are now set on Dear Zindagi.
The film has Shahrukh Khan in an extended cameo which will boost the collections immensely. There is also Alia Bhatt who is quite popular among youth. The promo and the title song of the film were liked.
However, it is a niche film which will only appeal towards the high-end multiplex audience. The makers have played it smart here as Dear Zindagi will have a limited release targetted at multiplexes. Thus it will be able to get occupancy and will reach its target audience.
We expect Dear Zindagi to open at 9.2 crore on Friday.
Movie | Cast | Trailer | Music | Buzz | 1st Day | Lifetime |
---|---|---|---|---|---|---|
Teraa Suroor | 1 | 4 | 7 | 2 | 1.30 | 12 |
Kapoor And Sons | 6 | 7 | 7 | 6 | 6.80 | 65 |
Rocky Handsome | 4 | 6 | 5 | 4 | 6.40 | 30 |
Batman v Superman | - | - | - | 7 | 9.0 | 50 |
Ki And Ka | 5 | 6 | 7 | 6 | 6.20 | 52 |
The Jungle Book | - | - | - | 7 | 7.8 | 135 |
Sardar Gabbar Singh | - | - | - | 2 | 0.50 | 4.0 |
Fan | 8 | 8 | 6 | 7 | 20.50 | 92 |
Baaghi | 6 | 6 | 7 | 6 | 9.30 | 82 |
Captain America Civil War | - | - | - | 6 | 7.50 | 58 |
Azhar | 4 | 6 | 7 | 5 | 7.60 | 38 |
Sarbjit | 3 | 7 | 3 | 4 | 4.40 | 28 |
X-Men Apocalypse | - | - | - | 5 | 4.20 | 31 |
Housefull 3 | 8 | 6 | 6 | 7 | 17.0 | 118 |
TE3N | 3 | 6 | 2 | 3 | 2.80 | 21 |
Udta Punjab | 6 | 7 | 6 | 7 | 9.4 | 72 |
Independence Day Resurgence | - | - | - | 5 | 5.2 | 32 |
Sultan | 10 | 8 | 7 | 10 | 39.0 | 322 |
Great Grand Masti | 3 | 6 | 2 | 3 | 5.3 | 13 |
Ice Age 5 | - | - | - | 3 | 3.2 | 19 |
Kabali | - | - | - | 3 | 2.4 | 24 |
Dishoom | 7 | 4 | 5 | 5 | 9.6 | 61 |
Mohenjo Daro | 9 | 6 | 5 | 7 | 10.8 | 62 |
Rustom | 7 | 7 | 7 | 7 | 12.4 | 108 |
A Flying Jatt | 5 | 4 | 5 | 5 | 8.30 | 36 |
Akira | 2 | 5 | - | 2 | 2.8 | 31 |
Baar Baar Dekho | 5 | 6 | 7 | 7 | 9.6 | 38 |
Freaky Ali | 2 | 6 | - | 5 | 2.9 | 16 |
Raaz Reboot | 4 | 4 | 5 | 4 | 5.6 | 36 |
Pink | 3 | 6 | 4 | 5 | 4.2 | 56 |
MS Dhoni Biopic | 4 | 8 | 6 | 8 | 20.3 | 142 |
Mirzya | 2 | 4 | 5 | 3 | 4.0 | 16 |
Ae Dil Hai Mushkil | 7 | 5 | 9 | 7 | 12.3 | 108 |
Shivaay | 7 | 8 | 5 | 8 | 11.2 | 94 |
Rock On 2 | 5 | 4 | 4 | 3 | 4.5 | 11 |
Force 2 | 3 | 6 | 4 | 4 | 4.5 | 35 |
Tum Bin 2 | 1 | 3 | 6 | 2 | 1.5 | 4.0 |
Dear Zindagi | 8 | 8 | 5 | 5 | 9.20 | 64 |
Kahaani | 3 | 7 | 1 | 5 | 4.6 | 36 |
Befikre | 6 | 4 | 7 | 6 | 9.5 | 55 |
Wajah Tum Ho | 1 | 4 | 4 | 2 | 2.6 | 11 |
Dangal | 10 | 9 | 6 | 8 | 28.5 | 305 |
Factors in favour – Alia Bhatt, Gauri Shinde
The concerns – SRG ( any body now rarely see his movies on theatres)
Opening – 8.5 Cr
Life Time – 55 Cr
Verdict – Disaster
60cr is a hit verdict for movie and you are saying 55cr a disaster....loll...
Befikre only 72 cr ? How? If Ranveer's boring movie Dil Dhadakne do can do 76 cr and stupid masala movie Ginday 77 cr then this young funny rom com will do much better ! Indicine said Befikre 76, u says 72 and I am saying -85+
1. Music is good : " Nashe si chadh gayi " and " Ude Dil BEfIkRE " are my fav " you and me " also good
2. It's a DDLG director ADITYA CHOPRA's and Bajirao mastani's actor Ranveer's movie
3. Content seems entertaining ( not boring )
4. Rumour has it SRK and Rani mukherji will do comeo
4. It's a december have many holidays
Sooo my prediction is 80-85+ let's see
Plz post don't ignore thanks
Dear Zindegi
Lifetime Collection Will Be The Range Of..65-70 Cr.
Verdict - Semi Hit.