Raaz Reboot:
Sequels are not working at the box office. Except Housefull 3, none of the sequels has emerged success this year. Raaz Reboot is also a victim of poor marketing. The music was good however songs have not become that much popular. There is not any kind of buzz before the release.
MS Dhoni Biopic:
The trailer of the film shattered all records of viewership and likes on You Tube. However, the music is average and none of the songs has become a chartbuster. Still it is expected to have a very good opening and also can surprise the trade as MS Dhoni is an icon in India.
Mirzya:
Mirzya had ready-made hit content for North India. The four popular tragic romances of Punjab can be big earner at the box office if told in right manner. However, Mirzya makers had missed the point with a confused trailer. The music is also not up to the mark except the title track.
Ae Dil Hai Mushkil:
The first teaser received a mixed response from audience and trade. However the first song has become a huge hit and is topping many music charts. Recently music is not helping the film's opening much (Kapoor and Sons, Baar Baar Dekho etc). Karan Johar commands a good following in cities.
Movie | Cast | Trailer | Music | Buzz | 1st Day | Lifetime |
---|---|---|---|---|---|---|
Teraa Suroor | 1 | 4 | 7 | 2 | 1.30 | 12 |
Kapoor And Sons | 6 | 7 | 7 | 6 | 6.80 | 65 |
Rocky Handsome | 4 | 6 | 5 | 4 | 6.40 | 30 |
Batman v Superman | - | - | - | 7 | 9.0 | 50 |
Ki And Ka | 5 | 6 | 7 | 6 | 6.20 | 52 |
The Jungle Book | - | - | - | 7 | 7.8 | 135 |
Sardar Gabbar Singh | - | - | - | 2 | 0.50 | 4.0 |
Fan | 8 | 8 | 6 | 7 | 20.50 | 92 |
Baaghi | 6 | 6 | 7 | 6 | 9.30 | 82 |
Captain America Civil War | - | - | - | 6 | 7.50 | 58 |
Azhar | 4 | 6 | 7 | 5 | 7.60 | 38 |
Sarbjit | 3 | 7 | 3 | 4 | 4.40 | 28 |
X-Men Apocalypse | - | - | - | 5 | 4.20 | 31 |
Housefull 3 | 8 | 6 | 6 | 7 | 17.0 | 118 |
TE3N | 3 | 6 | 2 | 3 | 2.80 | 21 |
Udta Punjab | 6 | 7 | 6 | 7 | 9.4 | 72 |
Independence Day Resurgence | - | - | - | 5 | 5.2 | 32 |
Sultan | 10 | 8 | 7 | 10 | 39.0 | 322 |
Great Grand Masti | 3 | 6 | 2 | 3 | 5.3 | 13 |
Ice Age 5 | - | - | - | 3 | 3.2 | 19 |
Kabali | - | - | - | 3 | 2.4 | 24 |
Dishoom | 7 | 4 | 5 | 5 | 9.6 | 61 |
Mohenjo Daro | 9 | 6 | 5 | 7 | 10.8 | 62 |
Rustom | 7 | 7 | 7 | 7 | 12.4 | 108 |
A Flying Jatt | 5 | 4 | 5 | 5 | 8.30 | 36 |
Akira | 2 | 5 | - | 2 | 2.8 | 31 |
Baar Baar Dekho | 5 | 6 | 7 | 7 | 9.6 | 38 |
Freaky Ali | 2 | 6 | - | 5 | 2.9 | 16 |
Raaz Reboot | 4 | 4 | 5 | 4 | 5.6 | 36 |
Pink | 3 | 6 | 4 | 5 | 4.2 | 56 |
MS Dhoni Biopic | 4 | 8 | 6 | 8 | 20.3 | 142 |
Mirzya | 2 | 4 | 5 | 3 | 4.0 | 16 |
Ae Dil Hai Mushkil | 7 | 5 | 9 | 7 | 12.3 | 108 |
Shivaay | 7 | 8 | 5 | 8 | 11.2 | 94 |
Rock On 2 | 5 | 4 | 4 | 3 | 4.5 | 11 |
Force 2 | 3 | 6 | 4 | 4 | 4.5 | 35 |
Tum Bin 2 | 1 | 3 | 6 | 2 | 1.5 | 4.0 |
Dear Zindagi | 8 | 8 | 5 | 5 | 9.20 | 64 |
Kahaani | 3 | 7 | 1 | 5 | 4.6 | 36 |
Befikre | 6 | 4 | 7 | 6 | 9.5 | 55 |
Wajah Tum Ho | 1 | 4 | 4 | 2 | 2.6 | 11 |
Dangal | 10 | 9 | 6 | 8 | 28.5 | 305 |
adhm 94 cr wow disaster before realease
ADHM has a controled budget, even 90 cr would be hit/superhit. On the other hand, anything less than 130-140 cr for Shivaay would mean flop.
@bollyarena
Plz give the prediction for Dangal on the basis of starcast and Christmas
Raaz, Mirzya, Pink... Ye sb k. Predtcn wrong h....
My predictions
Raaz Reboot 22
Pink 26
MS Dhoni 80
Mirzya 33
Shivaay 126
ADHM 60
bollyarena ki prediction se koi film ki fate nahi bodol jayega.. so do not tk it seriously.. which films will work, which don't iz very unpredictable nowadays...
Adhm will b another fan and bombay velvet as only srkfans will watch it...adhm will not cross 80cr