Akshay Kumar's Gold has crossed the 100 crore mark in 11 days. The film is the 64th entry into the 100 crore club.
This is the 9th film of Akshay Kumar which has crossed 100 crore. He is only behind Salman Khan which have 13 films so far. Gold actress Mouni Roy has also made her debut into the club.
Film | Collection | Days To Reach |
Ghajini | 116 | 16* |
3 Idiots | 202 | 9* |
Dabangg | 141 | 10 |
Golmaal 3 | 108 | 17 |
Ready | 120 | 12 |
Sigham | 101 | 37 |
Bodyguard | 145 | 8 |
Ra One | 125 | 10 |
Don 2 | 112 | 13 |
Agneepath | 122 | 11 |
Housefull 2 | 116 | 17 |
Rowdy Rathore | 134 | 11 |
Bol Bachan | 101 | 45 |
Barfi | 108 | 17 |
Ek Tha Tiger | 198 | 6 |
Jab Tak Hai Jaan | 102 | 15 |
Dabangg 2 | 154 | 6 |
Yeh Jawaani Hai Deewani | 188 | 7 |
Bhaag Mikha Bhaag | 104 | 21 |
Chennai Express | 207 | 3* |
Krrish 3 | 197 | 5 |
Ram Leela | 115 | 12 |
Dhoom 3 | 276 | 3 |
Jai Ho | 112 | 10 |
2 States | 102 | 28 |
Holiday | 113 | 15 |
Ek Villain | 103 | 14 |
Kick | 212 | 5 |
Sighnam Returns | 140 | 5 |
Bang Bang | 147 | 6 |
Happy New Year | 183 | 4 |
PK | 340 | 4 |
Tanu Weds Manu Returns | 151 | 11 |
ABCD 2 | 104 | 17 |
Baahubali | 119 | 24 |
Bajrangi Bhaijaan | 321 | 3 |
Prem Ratan Dhan Payo | 197 | 3 |
Dilwale | 148 | 7 |
Bajirao Mastani | 186 | 9 |
Airlift | 128 | 10 |
Housefull 3 | 109 | 13 |
Sultan | 300 | 3 |
Rustom | 127 | 9 |
MS Dhoni The Untold Story | 124 | 9 |
Ae Dil Hai Mushkil | 112 | 12 |
Dangal | 387 | 3 |
Raees | 134 | 7 |
Kaabil | 101 | 23 |
Jolly LLB 2 | 117 | 12 |
Badrinath Ki Dulhania | 116 | 14 |
Baahubali 2 | 506 | 3 |
Tubelight | 118 | 6 |
Toilet Ek Prem Katha | 134 | 8 |
Judwaa 2 | 137 | 8 |
Golmaal Again | 206 | 4 |
Tiger Zinda Hai | 336 | 3 |
Padmaavat | 300 | 4* |
Sonu Ke Titu Ki Sweety | 108 | 25 |
Baaghi 2 | 164 | 6 |
Raid | 103 | 22 |
Raazi | 122 | 10 |
Race 3 | 170 | 3 |
Sanju | 342 | 3 |
Gold | 105 | 11 |
Stree | 130 | 15 |
Badhaai Ho | 100* | 17 |
Top Actors in 100 Crore Club
Actor | Movies |
Salman Khan | 13 |
Akshay Kumar | 9 |
Shahrukh Khan | 7 |
Ajay Devgn | 6 |
Aamir Khan | 5 |
Ranbir Kapoor | 4 |
Hirthik Roshan | 4 |
Varun Dhawan | 4 |
Ranveer Singh | 3 |
Prabhas | 2 |
John Abraham | 1 |
R. Madhavan | 1 |
Farhan Akhtar | 1 |
Sidharth Malhotra | 1 |
Arjun Kapoor | 1 |
Sushant Singh | 1 |
Shahid Kapoor | 1 |
Kartik Aaryan | 1 |
Tiger Shroff | 1 |
Rajkumar Rao | 1 |
Ayushmann Khurrana | 1 |
Top Actresses in 100 Crore Club
Actress | Movies |
Kareena Kapoor | 6 |
Deepika Padukone | 6 |
Anushka Sharma | 5 |
Katrina Kaif | 5 |
Priyanka Chopra | 5 |
Jacqueline Fernandez | 5 |
Sonakshi Sinha | 4 |
Asin | 4 |
Alia Bhatt | 3 |
Sonam Kapoor | 3 |
Ileana Dcroz | 3 |
Shradda Kapoor | 3 |
Sanya Malhotra | 2 |
Kangana Ranaut | 1 |
Daisy Shah | 1 |
Kajal Aggarwal | 1 |
Kajol | 1 |
Kriti Sanon | 1 |
Nimrat Kaur | 1 |
Mahira Khan | 1 |
Yami Gautam | 1 |
Huma Qureshi | 1 |
Bhumi Pednekar | 1 |
Tapsee Pannu | 1 |
Parineeti Chopra | 1 |
Nushrat Bharucha | 1 |
Disha Patani | 1 |
Mouni Roy | 1 |
Akki makki chakki flop
Akshay kesari 2.0 houseful 4 all 200+
ye kiya kab hua kaise kyu hua yahi socho
Ghana superstar hai akshay, isko to star bhi bona pap hai. Extraordinary word of mouth ke sath rejected film tubelight ko bhi cross nehi kar paya.
Has Ashwayria Rai- Bachan no films in the 100 core club?
Gold has underperformed!