Today have seen the release of two big films, Arjun Kapoor and Parineeti Chopra starrer Namaste England and Ayushman Khurrana's Badhaai Ho. The later has opened to much better collections which might come as a surprise for some but it was expected.
Badhaai Ho has a good opening of around 35% in the morning shows. The start is pretty good considering that it does not have much of star value. In fact it has opened better than the latest blockbuster Stree. Though Badhaai Ho has got some boost due to the holiday in some places.
Namaste England is poor in the morning shows with an average occupancy of 15%. On paper, it looked bigger film than Badhaai Ho. However the trailer was a letdown as it looked an outdated film. Despite the sequel and a decent star cast, there was not enough buzz. The poor opening means that there is not much hope for the film.
Badhaai Ho looked like a winner from the trailer as it received excellent response from the audience. Recently, small to medium films dealing relating to middle class families tend to perform well at the box office. Thus Badhaai Ho was expected to come on top and it will not be a surprise if it collects double as compared to Namaste England.
Film | Occupancy | Note |
---|---|---|
1921 | 5% | Disastorus |
Kaalakaandi | 5% | Disastrous |
Padmaavat | 50% | Excellent |
PadMan | 25% | Average |
Aiyaary | 12% | Poor |
Sonu Ke Titu Ki Sweety | 35% | Good |
Pari | 12% | Poor |
Hate Story 4 | 18% | Average |
Raid | 20% | Average |
Hichki | 12% | Poor |
Baaghi 2 | 55% | Excellent |
Blackmail | 10% | Poor |
October | 15% | Poor |
Avengers Infinity War | 75% | Bumper |
102 Not Out | 12% | Poor |
Raazi | 25% | Good |
Deadpool 2 | 38% | Good |
Parmanu | 12% | Poor |
Veere Di Wedding | 35% | Good |
Jurassic World Fallen Kingdom | 20% | Average |
Race 3 | 50% | Excellent |
Sanju | 55% | Excellent |
Soorma | 15% | Poor |
Dhadak | 32% | Good |
Mission Impossible 6 | 38% | Excellent |
Fanney Khan | 7% | Disastrous |
Gold | 55% | Excellent |
Satyameva Jayate | 50% | Excellent |
Happy Phirr Bhaag Jayegi | 8% | Poor |
Stree | 25% | Good |
Yamla Pagla Deewana Phir Se | 15% | Poor |
The Nun | 40% | Excellent |
Manmarziyan | 12% | Poor |
Batti Gul Meter Chalu | 20% | Average |
Sui Dhaaga | 25% | Good |
Andhadhun | 10% | Poor |
Loveyatri | 10% | Poor |
Venom | 28% | Good |
Badhaai Ho | 35% | Good |
Namaste England | 15% | Poor |
Thugs Of Hindostan | 65% | Bumper |
Looks like antoher winner for Ayushmann after the fabulous AndhaDhun ! Namaste England looked like a flop from the 1st poster itself at it got worse with each promo.
its looks like badhai ho has caught a express way and zooming to hitdom. the movie really found appreciation and steam form the crowd to go the distance. that clever and smart actor ayushman is cleverly going to hit stardom with this movie lol.