Badhaai Ho has done very well on the opening day. The film has managed to crush the other release Namaste England which was a shocker at the box office.
Badhaai Ho has collected approx 7.29 crores on day 1 which is a good opening. There was the advantage of partial holiday in places which has boosted the business. The opening is better than other similar films like Stree and Sonu Ke Titu Ki Sweety and slightly lower than Raazi.
There is again a holiday on Friday in parts of the country. Normally such films need to show growth over the weekend however Badhaai Ho has already done its job and it only needs to sustain at these levels. Though it will not be a surprise if it go up further and if that happens then it can go anywhere as far the lifetime is concerned.
Namaste England has fared poorly on opening day by collecting 1.90 crores. It is the lowest opening day for Arjun Kapoor and Parineeti Chopra. The film has no hope at all and could turn out to be a disaster.
Movie | Collection |
---|---|
Sanju | 34.75 |
Avengers: Infinity War | 31.30 |
Race 3 | 29.17 |
Gold | 25.25 |
Baaghi 2 | 25.10 |
Satyameva Jayate | 20.52 |
Padmaavat | 19.0 |
Deadpool 2 | 11.25 |
Veere Di Wedding | 10.70 |
Padman | 10.26 |
Raid | 10.04 |
Mission Impossible Fallout | 10.0 |
Dhadak | 8.71 |
Sui Dhaaga | 8.30 |
Raazi | 7.53 |
Badhaai Ho | 7.29 |
Stree | 6.82 |
Batti Gul Meter Chalo | 6.76 |
Sonu Ke Titu Ki Sweety | 6.42 |
Jurassic World Fallen Kingdom | 5.80 |
Black Panther | 5.60 |
Ant-Man and the Wasp | 5.50 |
October | 5.04 |
Parmanu | 4.82 |
Pari | 4.36 |
Venom | 4.09 |
Incredibles 2 | 3.85 |
Hate Story 4 | 3.76 |
102 Not Out | 3.52 |
Manmarziyan | 3.52 |
Aiyaary | 3.36 |
Hichki | 3.30 |
Soorma | 3.25 |
Blackmail | 2.81 |
Happy Phir Bhaag Jayegi | 2.70 |
AndhaDhun | 2.70 |
Fanney Khan | 2.15 |
LoveYatri | 2.0 |
Namaste England | 1.90 |
Yamla Pagala Deewana Phir Se | 1.82 |
Mulk | 1.68 |
Karwaan | 1.60 |
1921 | 1.56 |
Kaalakaandi | 1.25 |
Saheb Biwi Aur Gangster 3 | 1.25 |
Kaala | 1.10 |
Mukkabaaz | 0.82 |
Pataakha | 0.80 |
Veerey Ki Wedding | 0.75 |
Naanu Ki Jannu | 0.70 |
Genius | 0.65 |
Tumbbad | 0.65 |
Welcome To New York | 0.60 |
Helicopter Eela | 0.60 |
Nawabzaade | 0.55 |
Omerta | 0.50 |
Nawabzaade | 0.50 |
Manto | 0.50 |
Jalebi | 0.50 |
Manto | 0.45 |
3 Storeys | 0.35 |
Bhavesh Joshi | 0.30 |
FryDay | 0.30 |
Beyond The Clouds | 0.25 |
Dil Juunglee | 0.25 |
almost 8cr , now it will be interesting to see how the much the two movies of ayushman help each other in saturday and sunday
Back to back hits by Ayushman.. congratulations...good time for industry...Rajkumar Rao, Ayushman are rocking..